
| Point | Possible States |
|---|---|
| Bypass Mode | Auto,On |
| Channel Number | 2minus,2,2plus,3minus,3,3plus,4minus,4,4plus, 5minus,5,5plus,6minus,6,6plus,7minus,7,7plus,8minus,8,8plus,9minus,9,9plus, 10minus,10,10plus,11minus,11,11plus,12minus,12,12plus,13minus,13,13plus |
| Forced Bypass Mode | Normal,Alarm |
| IF Input Level | dBmV |
| IF Input Signal High | Normal,Alarm |
| IF Input Signal Low | Normal,Alarm |
| Keypad Delay | Off,On |
| Label Mode | Channel,User |
| Lock Status | Unlocked,Locked |
| Negative 14 Volt Supply | Volts |
| Power Supply Voltage High | Normal,Alarm |
| Power Supply Voltage Low | Normal,Alarm |
| RF Input Level | dBmV |
| RF Input Signal High | Normal,Alarm |
| RF Input Signal Low | Normal,Alarm |
| Reference Oscillator Unlocked | Normal,Alarm |
| Software Revision | |
| Synthasizer Lock Detect | Normal,Alarm |
| Tunner PLL Synthesizer Unlocked | Normal,Alarm |
| User Label |
| Point | Possible States |
|---|
| Point | Possible States |
|---|---|
| Broadcast Fine Tune Value | 0 ... 64 |
| Channel Lock Status | Alarm,Normal |
| Channel Number | 2 ... 69 |
| Front Panel Controls | Unlocked,Locked |
| Segment Errors | /Sec |
| Signal to Noise | dB |
| Software Revision |
| Point | Possible States |
|---|---|
| Audio Mode Select | ,SAP,,,,,,,,Mono_SAP,,,Mono,Stereo |
| Audio Modulation Detected | ,,,Mono,,,,Stereo,,,,,,,,SAP |
| Broadcast Channel Number | 2 ... 69 |
| Cable Channel Number | 2 ... 99 |
| Channel Plan Select | Cable,Broadcast |
| Loss of Input | Alarm,Normal |
| Software Revision | |
| Speaker Output Level | 0 ... 15 |
| Zero Carrier Enable | Disable,Enable |
| Zero Carrier Line | 10 ... 25 |
| Point | Possible States |
|---|
| Point | Possible States |
|---|---|
| Audio A Balance(Primary) | -50 ... 50 % |
| Audio A MGC Level(Primary) | 0.0 ... 100.0 % |
| Audio B Balance(Secondary) | -50 ... 50 % |
| Audio B MGC Level(Secondary) | 0.0 ... 100.0 % |
| Audio Input Out-of-Range | Normal,Alarm |
| Audio Mode | Monaural,Stereo,Mono_SAP |
| Audio Termination | 600_Ohm,Hi-Z |
| BTSC PWB Missing | Normal,Alarm |
| Calibration Tone | Disabled,Enabled |
| Front Panel Headphone Output Level | 0 ... 100 % |
| Gain Control Mode | Automatic,Manual |
| High Temp(>70-C) Status | Normal,Alarm |
| Inputs Select | Main,Alternate |
| Label Mode | Channel,User |
| Left Audio Level(measured) | % |
| Operating Mode | Online,Offline |
| SAP A MGC Level(Primary) | 0.0 ... 100.0 % |
| SAP B MGC Level(Secondary) | 0.0 ... 100.0 % |
| SAP Select | Disabled,Enabled |
| Serial Number | |
| Subcarrier Output Select | Internal,External |
| User Label |
| Point | Possible States |
|---|---|
| AC High Voltage | Normal,Alarm |
| Backup 24Vdc Power | On,Off |
| High-Limit Laser Temp. | 0 ... 42 degC |
| High-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Input RF Limit High | Alarm,Normal |
| Laser High Bias | Normal,Alarm |
| Laser Low Temperature | Normal,Alarm |
| Laser Temperature | degC |
| Low-Limit AC Voltage | 0 ... 172.7 Volts |
| Low-Limit AGC Voltage | 0 ... 2.5 Volts |
| Low-Limit Laser Bias | 20 ... 122.4 mA |
| Low-Limit Laser Power | 0 ... 10 mW |
| Low-Limit Laser Temp. | 0 ... 42 degC |
| Low-Limit Module Temp. | -40 ... 102 DegC |
| Low-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Point | Possible States |
|---|---|
| AC High Voltage | Normal,Alarm |
| Backup 24Vdc Power | On,Off |
| High-Limit Laser Temp. | 0 ... 42 degC |
| High-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Input RF Limit High | Alarm,Normal |
| Laser High Bias | Normal,Alarm |
| Laser Low Temperature | Normal,Alarm |
| Laser Temperature | degC |
| Low-Limit AC Voltage | 0 ... 191.0 Volts |
| Low-Limit AGC Voltage | 0 ... 2.5 Volts |
| Low-Limit Laser Bias | 20 ... 122.4 mA |
| Low-Limit Laser Power | 0 ... 10 mW |
| Low-Limit Laser Temp. | 0 ... 42 degC |
| Low-Limit Module Temp. | -40 ... 102 DegC |
| Low-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Point | Possible States |
|---|---|
| AC High Voltage | Normal,Alarm |
| Backup 24Vdc Power | On,Off |
| High-Limit Laser Temp. | 0 ... 42 degC |
| High-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Input RF Limit High | Alarm,Normal |
| Laser High Bias | Normal,Alarm |
| Laser Low Temperature | Normal,Alarm |
| Laser Temperature | degC |
| Low-Limit AC Voltage | 0 ... 172.7 Volts |
| Low-Limit AGC Voltage | 0 ... 2.5 Volts |
| Low-Limit Laser Bias | 0 ... 122.4 mA |
| Low-Limit Laser Power | 0 ... 25.0 mW |
| Low-Limit Laser Temp. | 0 ... 42 degC |
| Low-Limit Module Temp. | -40 ... 102 DegC |
| Low-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Point | Possible States |
|---|---|
| AC High Voltage | Normal,Alarm |
| Backup 24Vdc Power | On,Off |
| High-Limit Laser Temp. | 0 ... 42 degC |
| High-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Input RF Limit High | Alarm,Normal |
| Laser High Bias | Normal,Alarm |
| Laser Low Temperature | Normal,Alarm |
| Laser Temperature | degC |
| Low-Limit AC Voltage | 0 ... 191.0 Volts |
| Low-Limit AGC Voltage | 0 ... 2.5 Volts |
| Low-Limit Laser Bias | 20 ... 122.4 mA |
| Low-Limit Laser Power | 0 ... 25.0 mW |
| Low-Limit Laser Temp. | 0 ... 42 degC |
| Low-Limit Module Temp. | -40 ... 102 DegC |
| Low-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Point | Possible States |
|---|---|
| Backup 24Vdc Power | On,Off |
| Front Panel Switch 2 State | A,B |
| High-Limit Module Temp. | -40.0 ... 102.0 DegC |
| Low-Limit AC Voltage | 0 ... 170.2 Volts |
| Low-Limit Module Temp. | -40.0 ... 102.0 DegC |
| Module Temperature | degC |
| Point | Possible States |
|---|---|
| Laser Diode Serial Number | |
| Laser Output | Off,On |
| Manufacture Date | |
| Serial Number | |
| Software Revision |
| Point | Possible States |
|---|---|
| Laser Bias Mode | APC,ACC |
| Laser Diode Serial Number | |
| Laser Output Control | Off,On |
| Manufacture Date | |
| Serial Number | |
| Set Laser Power (in dBm) | 6.0,6.5,7.0,7.5,8.0 |
| Software Revision |
| Point | Possible States |
|---|---|
| Laser Diode Serial Number | |
| Laser Output Control | Off,On |
| Manufacture Date | |
| Serial Number | |
| Software Revision |
| Point | Possible States |
|---|---|
| Laser Diode Serial Number | |
| Laser Output Control | Off,On |
| Manufacture Date | |
| Serial Number | |
| Software Revision |
| Point | Possible States |
|---|---|
| Laser Diode Serial Number | |
| Laser Output Control | Off,On |
| Manufacture Date | |
| Primary Supply Fault | Normal,Alarm |
| Serial Number | |
| Software Revision |
| Point | Possible States |
|---|---|
| Active Supply | Main,Backup |
| Out 3 Backup Request | Normal,Alarm |
| Reset Device | Reset |
| Supply Mode | AutoSelect,,ForceMain,ForceBackup |
| Temperature | deg-C |
| Point | Possible States |
|---|---|
| Alarm Port Status | Unused,Used |
| Backup Voltage At 24V | VOLT |
| Manual Reset Status | Cleared,Activated |
| Output Voltage At 12V | VOLT |
| Output Voltage At 24V | VOLT |
| Reset Device | Reset |
| Supply Mode | AutoSelect,,ForceMain,ForceBackup |
| Point | Possible States |
|---|---|
| AC Input Voltage 1 | Volts |
| Common Return | Normal,-6-dB,,Off |
| Force Telephony-A/B Switch | Primary,Secondary |
| Force Video-A/B Switch | Primary,Secondary |
| Forward-A/B Switch | Optical,RF |
| Input Level | dBmV |
| Port 3 Return | Normal,-6-dB,,Off |
| Port 4 Return | Normal,-6-dB,,Off |
| Port 5 Return | Normal,-6-dB,,Off |
| Port 6 Return | Normal,-6-dB,,Off |
| Power Supply Monitor | Mon-1,,,Mon-2 |
| Power Up | Off,Power-On |
| Primary Telephony Rx Optical Power | mW |
| Primary Tx 1 Optical Power | mW |
| Primary Tx 2 Optical Power | mW |
| Primary Video Rx Optical Power | mW |
| Receive Frequency | 45 ... 174.0 MHz |
| Redundant Telephony Rx Optical Power | mW |
| Redundant Tx 1 Optical Power | mW |
| Redundant Tx 2 Optical Power | mW |
| Redundant Video Rx Optical Power | mW |
| Report Threshold | 1 ... 10 Count |
| Restore Time | 1 ... 254 Sec |
| Return-A/B Switch | Optical,RF |
| Software Revision | |
| Tamper Status | Normal,Alarm |
| Tel Level Switching | 0 ... 2 mW |
| Temperature | deg-F |
| Transmit Frequency | 5.0 ... 65.0 MHz |
| Transponder Input Level | dBmV |
| Transponder Output Level | 24,26,28,30,32,34,36,38,40,42,44,46,48,50 |
| Vid Level Switching | 0 ... 2 mW |
| Point | Possible States |
|---|---|
| AC High Voltage | Normal,Alarm |
| Backup 24Vdc Power | On,Off |
| High-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| High-Limit Rx1 AGC Voltage | 0 ... 2.5 Volts |
| Low-Limit AC Voltage | 0 ... 172.7 Volts |
| Low-Limit Module Temp. | -40 ... 102 DegC |
| Low-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Low-Limit Rx1 AGC Voltage | 0 ... 2.5 Volts |
| Low-Limit Rx1 Optical Power | 0 ... 2.5 mW |
| Low-Limit Rx2 AGC Voltage | 0 ... 2.5 Volts |
| Low-Limit Rx2 Optical Power | 0 ... 2.5 mW |
| Receiver 1 AGC Voltage | Volts |
| Receiver 2 Critical Fault | Normal,Alarm |
| Rx1 AGC Low Voltage | Normal,Alarm |
| Rx2 Optical High Power | Normal,Alarm |
| Point | Possible States |
|---|---|
| AC High Voltage | Normal,Alarm |
| Backup 24Vdc Power | On,Off |
| High-Limit AC Voltage | 0 ... 170.2 Volts |
| Low-Limit AC Voltage | 0 ... 170.2 Volts |
| Low-Limit Module Temp. | -40 ... 102 DegC |
| Low-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Low-Limit Rx1 AGC Voltage | 0 ... 2.5 Volts |
| Low-Limit Rx1 Optical Power | 0 ... 2.5 mW |
| Receiver 1 Status | Alarm,Normal |
| Rx1 AGC Low Voltage | Normal,Alarm |
| Point | Possible States |
|---|---|
| Backup 24Vdc Power | On,Off |
| Low-Limit AC Voltage | 0 ... 170.2 Volts |
| Low-Limit AGC Voltage | 0 ... 2.5 Volts |
| Low-Limit Module Temperature | -40.0 ... 102.0 DegC |
| Low-Limit Negative 7 Vdc | -9.21 ... 2.18 Volts |
| Low-Limit Optical Power | 0 ... 2.5 mW |
| Module High Temperature | Normal,Alarm |
| Optical High Power | Normal,Alarm |
| Receiver Status | Alarm,Normal |
| Point | Possible States |
|---|---|
| AC Low Voltage | Normal,Alarm |
| Backup 24Vdc Power | On,Off |
| Front Panel Switch 2 State | A,B |
| High-Limit Module Temperature | -40.0 ... 102.0 DegC |
| Low-Limit AC Voltage | 0 ... 170.2 Volts |
| Low-Limit Module Temperature | -40.0 ... 102.0 DegC |
| Module Temperature | degC |
| Point | Possible States |
|---|---|
| AC Voltage | Volts |
| Low-Limit AC Voltage | 0 ... 173.0 Volts |
| Low-Limit Module Temperature | -40.0 ... 102.0 DegC |
| Switch 1 Control | On,Off |
| Switch 3 State | Off,On |
| Point | Possible States |
|---|---|
| Hybrid Current | mA |
| Manufacture Date | |
| Secondary Power Supply | Alarm,Normal |
| Serial Number | |
| Software Revision |
| Point | Possible States |
|---|---|
| AC Remote Supply Voltage | Vac Peak |
| Comunication Speed | ,9.6,,19.2,,,38.4 |
| DC Supply Voltage | VDC |
| Device Model | Unknown,Unknown,Unknown,Unknown,Unknown,Unknown,Unknown,Unknown,Unknown,Unknown |
| External Switch Status | Normal,Alarm |
| Receive Frequency | MHz |
| Reverse Switch 1 | 0dB,-6dB,Off |
| Reverse Switch 2 | 0dB,-6dB,Off |
| Software Revision | |
| TP Output Level | 84.0, 86.0, 88.0, 90.0, 92.0, 94.0, 96.0, 98.0 100.0, 102.0, 104.0, 106.0, 108.0, 110.0 |
| Temperature | °C |
| Temperature Major High | 40 |
| Temperature Major Low | -40 |
| Temperature Minor High | 28 |
| Temperature Minor Low | -30 |
| Temperature Nominal | 30 |
| Temperature Status | |
| Transmit Frequency | MHz |
| Transponder Receive Level | dBuV |
| Type Number | |
| Unique ID |
| Point | Possible States |
|---|---|
| AUX 1 | Off On |
| AUX 2 | Off On |
| Laser Mute | Off On |
| Temperature | Normal Alarm |
| Point | Possible States |
|---|---|
| AGC Mode | Auto Manual |
| Comunication Speed | ,9.6,,19.2,,,38.4 |
| DC Supply Voltage | VDC |
| Laser Ageing Led Status | Alarm Normal |
| Low Optical Led Status | Normal Alarm |
| No AGC Led Status | Alarm Normal |
| No Optical Led Status | Normal Alarm |
| Optical Input Level | % |
| Pilot Tone Level | % |
| Receive Frequency | MHz |
| Software Revision | |
| TP Output Level | 84.0, 86.0, 88.0, 90.0, 92.0, 94.0, 96.0, 98.0 100.0, 102.0, 104.0, 106.0, 108.0, 110.0 |
| Temperature | deg-C |
| Temperature Major High | 40 deg-C |
| Temperature Major Low | -40 deg-C |
| Temperature Minor High | 20 deg-C |
| Temperature Minor Low | -20 deg-C |
| Temperature Nominal | 30 deg-C |
| Temperature Status | |
| Transmit Frequency | MHz |
| Transponder Receive Level | dBuV |
| Type Number | |
| Unique ID |
| Point | Possible States |
|---|---|
| AGC Mode | Auto Manual |
| Comunication Speed | ,9.6,,19.2,,,38.4 |
| DC Supply Voltage | VDC |
| Laser Ageing Led Status | Alarm Normal |
| Low Optical Led Status | Normal Alarm |
| No AGC Led Status | Alarm Normal |
| No Optical Led Status | Normal Alarm |
| Optical Input Level | % |
| Pilot Tone Level | % |
| Receive Frequency | MHz |
| Software Revision | |
| TP Output Level | 84.0, 86.0, 88.0, 90.0, 92.0, 94.0, 96.0, 98.0 100.0, 102.0, 104.0, 106.0, 108.0, 110.0 |
| Temperature | deg-C |
| Temperature Major High | 40 deg-C |
| Temperature Major Low | -40 deg-C |
| Temperature Minor High | 20 deg-C |
| Temperature Minor Low | -20 deg-C |
| Temperature Nominal | 30 deg-C |
| Temperature Status | |
| Transmit Frequency | MHz |
| Transponder Receive Level | dBuV |
| Type Number | |
| Unique ID |
| Point | Possible States |
|---|---|
| AGC Mode | Auto Manual |
| Comunication Speed | ,9.6,,19.2,,,38.4 |
| DC Supply Voltage | VDC |
| Laser Ageing Led Status | Alarm Normal |
| Low Optical Led Status | Normal Alarm |
| No AGC Led Status | Alarm Normal |
| No Optical Led Status | Normal Alarm |
| Optical Input Level | % |
| Pilot Tone Level | % |
| Receive Frequency | MHz |
| Software Revision | |
| TP Output Level | 84.0, 86.0, 88.0, 90.0, 92.0, 94.0, 96.0, 98.0 100.0, 102.0, 104.0, 106.0, 108.0, 110.0 |
| Temperature | deg-C |
| Temperature Major High | 40 deg-C |
| Temperature Major Low | -40 deg-C |
| Temperature Minor High | 20 deg-C |
| Temperature Minor Low | -20 deg-C |
| Temperature Nominal | 30 deg-C |
| Temperature Status | |
| Transmit Frequency | MHz |
| Transponder Receive Level | dBuV |
| Type Number | |
| Unique ID |
| Point | Possible States |
|---|---|
| AC Remote Supply Voltage | Vac RMS |
| AGC Status | Normal Out_of_Range |
| Communication Speed | ,9.6,,19.2,,,38.4 |
| DC Remote Supply Voltage | Vdc |
| DC Supply Voltage | Vdc |
| Date of Manufacture | |
| Device Model | |
| Prefered TP Return Path | RTX1,RTX2 |
| RTX 1 Date of Manufacture | |
| RTX 1 Device Model | |
| RTX 1 Install Status | None Installed |
| RTX 1 Laser Status | Normal Laser_Aging Laser_Failure Laser_Failure |
| RTX 1 Transmitter | On Mute |
| RTX 2 Date of Manufacture | |
| RTX 2 Device Model | |
| RTX 2 Install Status | None Installed |
| RTX 2 Laser Status | Normal Laser_Aging Laser_Failure Laser_Failure |
| RTX 2 Transmitter | On Mute |
| RX 1 Install Status | None Installed |
| RX 2 Install Status | None Installed |
| RX1 Optical Level | mW |
| RX1 opt Minor Low | -10 ... 4 |
| RX1 opt Nominal Level | -10 ... 4 |
| RX2 Optical Level | mW |
| RX2 opt Minor Low | -8 ... 0 |
| RX2 opt Nominal Level | -10 ... 4 |
| Receive Frequency | MHz |
| Remote Supply Mode | DC,AC |
| Return PathMode RTX1 RTX2 | Combined_Rev,Segmented_Rev,Rev1_to_both_RTX,Rev2_to_both_RTX,Rev1_to_RTX1,Rev2_to_RTX 2,Both_Rev_off |
| Reverse Switch 1 | 0dB,-6dB |
| Reverse Switch 2 | 0dB,-6dB |
| Set RF Offset | -10 ... 10 |
| Software Revision | |
| Software number | |
| TP Output Level | 84.0, 86.0, 88.0, 90.0, 92.0, 94.0, 96.0, 98.0 100.0, 102.0, 104.0, 106.0, 108.0, 110.0 |
| Temperature | deg-C |
| Temperature Major High | 60 |
| Temperature Major Low | -25 |
| Temperature Minor High | 55 |
| Temperature Minor Low | -15 |
| Temperature Nominal | 30 |
| Temperature Status | |
| Transmit Frequency | MHz |
| Transponder Receive Level | dBuV |
| Type Number | |
| Unique ID |
| Point | Possible States |
|---|---|
| AC Remote Supply Voltage | Vac RMS |
| AGC Status | Normal Out_of_Range |
| Communication Speed | ,9.6,,19.2,,,38.4 |
| DC Remote Supply Voltage | Vdc |
| DC Supply Voltage | Vdc |
| Date of Manufacture | |
| Device Model | |
| Prefered TP Return Path | RTX1,RTX2 |
| RTX 1 Date of Manufacture | |
| RTX 1 Device Model | |
| RTX 1 Install Status | None Installed |
| RTX 1 Laser Status | Normal Laser_Aging Laser_Failure Laser_Failure |
| RTX 1 Transmitter | On Mute |
| RTX 2 Date of Manufacture | |
| RTX 2 Device Model | |
| RTX 2 Install Status | None Installed |
| RTX 2 Laser Status | Normal Laser_Aging Laser_Failure Laser_Failure |
| RTX 2 Transmitter | On Mute |
| RX 1 Install Status | None Installed |
| RX 2 Install Status | None Installed |
| RX1 Optical Level | mW |
| RX1 opt Minor Low | -10 ... 4 |
| RX1 opt Nominal Level | -10 ... 4 |
| RX2 Optical Level | mW |
| RX2 opt Minor Low | -8 ... 0 |
| RX2 opt Nominal Level | -10 ... 4 |
| Receive Frequency | MHz |
| Remote Supply Mode | DC,AC |
| Return PathMode RTX1 RTX2 | Combined_Rev,Segmented_Rev,Rev1_to_both_RTX,Rev2_to_both_RTX,Rev1_to_RTX1,Rev2_to_RTX 2,Both_Rev_off |
| Reverse Switch 1 | 0dB,-6dB |
| Reverse Switch 2 | 0dB,-6dB |
| Set RF Offset | -10 ... 10 |
| Software Revision | |
| Software number | |
| TP Output Level | 84.0, 86.0, 88.0, 90.0, 92.0, 94.0, 96.0, 98.0 100.0, 102.0, 104.0, 106.0, 108.0, 110.0 |
| Temperature | deg-C |
| Temperature Major High | 60 |
| Temperature Major Low | -25 |
| Temperature Minor High | 55 |
| Temperature Minor Low | -15 |
| Temperature Nominal | 30 |
| Temperature Status | |
| Transmit Frequency | MHz |
| Transponder Receive Level | dBuV |
| Type Number | |
| Unique ID |
| Point | Possible States |
|---|---|
| AC Remote Supply Voltage | Vac RMS |
| AGC Status | Normal Out_of_Range |
| Communication Speed | ,9.6,,19.2,,,38.4 |
| DC Remote Supply Voltage | Vdc |
| DC Supply Voltage | Vdc |
| Date of Manufacture | |
| Device Model | |
| Power Supply Type | |
| Prefered TP Return Path | RTX1,RTX2 |
| RTX 1 Date of Manufacture | |
| RTX 1 Device Model | |
| RTX 1 Install Status | None Installed |
| RTX 1 Laser Status | Normal Laser_Aging Laser_Failure Laser_Failure |
| RTX 1 Transmitter | On Mute |
| RTX 2 Date of Manufacture | |
| RTX 2 Device Model | |
| RTX 2 Install Status | None Installed |
| RTX 2 Laser Status | Normal Laser_Aging Laser_Failure Laser_Failure |
| RTX 2 Transmitter | On Mute |
| RX 1 Install Status | None Installed |
| RX 1 Optical Input | Normal Missing |
| RX 2 Install Status | None Installed |
| RX 2 Optical Input | Normal Missing |
| RX1 Optical Level | mW |
| RX1 opt Minor Low | -8 ... 0 |
| RX1 opt Nominal Level | -10 ... 4 |
| RX2 Optical Level | mW |
| RX2 opt Minor Low | -8 ... 0 |
| RX2 opt Nominal Level | -10 ... 4 |
| Receive Frequency | MHz |
| Remote Supply Mode | DC,AC |
| Return PathMode RTX1 RTX2 | Combined_Rev,Segmented_Rev,Rev1_to_both_RTX,Rev2_to_both_RTX,Rev1_to_RTX1,Rev2_to_RTX 2,Both_Rev_off |
| Reverse Switch 1 | 0dB,-6dB |
| Reverse Switch 2 | 0dB,-6dB |
| Set RF Offset | -10 ... 10 |
| Software Revision | |
| Software number | |
| TP Output Level | 84.0, 86.0, 88.0, 90.0, 92.0, 94.0, 96.0, 98.0 100.0, 102.0, 104.0, 106.0, 108.0, 110.0 |
| Temperature | deg-C |
| Temperature Major High | 60 |
| Temperature Major Low | -25 |
| Temperature Minor High | 55 |
| Temperature Minor Low | -15 |
| Temperature Nominal | 30 |
| Temperature Status | |
| Transmit Frequency | MHz |
| Transponder Receive Level | dBuV |
| Type Number | |
| Unique ID |
| Point | Possible States |
|---|---|
| AGC Out Of Range | Normal,Alarm |
| Comunication Speed | ,9.6,,19.2,,,38.4 |
| DC Supply Voltage | VDC |
| Date of Manufacture | |
| Device Model | |
| Laser Aging | Normal,Alarm |
| Laser Failure | Normal,Alarm |
| Laser Out | Mute,On |
| Optical Delta Alarm Level | -6 ... 0 |
| Optical Reference Level | Unconfigured,Saved |
| RF Offset Status | Unconfigured,Saved |
| RX1 Optical Input Low | Normal,Alarm |
| RX1 Optical Level | dBm |
| RX1 Optical Reference | dBm |
| RX2 Optical Input Low | Normal,Alarm |
| RX2 Optical Level | dBm |
| RX2 Optical Reference | dBm |
| Receive Frequency | MHz |
| Return Laser | Not_Mounted,Active |
| Reverse Switch 1 | -6dB,0dB,Off |
| Reverse Switch 2 | -6dB,0dB,Off |
| Reverse Switch 3 | -6dB,0dB,Off |
| Rx1 Status | Off,Active |
| Rx2 Status | Off,Active |
| Set RF Offset | -8 ... 8 |
| Software Revision | |
| Software number | |
| TP Output Level | 84.0, 86.0, 88.0, 90.0, 92.0, 94.0, 96.0, 98.0 100.0, 102.0, 104.0, 106.0, 108.0, 110.0 |
| Temperature | deg-C |
| Temperature Major High | 40 deg-C |
| Temperature Major Low | -40 deg-C |
| Temperature Minor High | 20 deg-C |
| Temperature Minor Low | -20 deg-C |
| Temperature Nominal | 30 deg-C |
| Temperature Status | |
| Transmit Frequency | MHz |
| Transponder Receive Level | dBuV |
| Type Number | |
| Unique ID |
| Point | Possible States |
|---|
| Point | Possible States |
|---|---|
| Temperature | C |
| Point | Possible States |
|---|---|
| Channel Number | 0,95 ... 78,99 |
| Frequency Plan | STD,,,,ALT |
| Offset Mode | Auto,None,plus12.5kHz,plus25.0kHz,plus37.5kHz,plus50.0kHz, neg12.5kHz,neg25.0kHz,neg37.5kHz,neg50.0kHz |
| Software Revision | |
| Synthesizer 01 Status | Normal,Alarm |
| Synthesizer 02 Status | Normal,Alarm |
| Point | Possible States |
|---|---|
| AC Remote Supply Voltage | V Peak |
| Comunication Speed | ,9.6,,19.2,,,38.4 |
| DC Supply Voltage | VDC |
| Device Model | 93218-X28,Unknown,93218-X38,93211-X32,93211-X38,Unknown,Unknown,Unknown,Unknown,Unknown |
| Receive Frequency | MHz |
| Reverse Switch 1 | 0dB,-6dB,Off |
| Software Revision | |
| TP Output Level | 84.0, 86.0, 88.0, 90.0, 92.0, 94.0, 96.0, 98.0 100.0, 102.0, 104.0, 106.0, 108.0, 110.0 |
| Temperature | °C |
| Temperature Major High | 40 |
| Temperature Major Low | -40 |
| Temperature Minor High | 28 |
| Temperature Minor Low | -30 |
| Temperature Nominal | 30 |
| Temperature Status | |
| Transmit Frequency | MHz |
| Transponder Receive Level | dBuV |
| Type Number | |
| Unique ID |
| Point | Possible States |
|---|---|
| AC Remote Supply Voltage | V Peak |
| Comunication Speed | ,9.6,,19.2,,,38.4 |
| DC Supply Voltage | VDC |
| Device Model | 93218-X28,Unknown,93218-X38,93211-X32,93211-X38,Unknown,Unknown,Unknown,Unknown,Unknown |
| Receive Frequency | MHz |
| Reverse Switch 1 | 0dB,-6dB,Off |
| Reverse Switch 2 | 0dB,-6dB,Off |
| Software Revision | |
| TP Output Level | 84.0, 86.0, 88.0, 90.0, 92.0, 94.0, 96.0, 98.0 100.0, 102.0, 104.0, 106.0, 108.0, 110.0 |
| Temperature | °C |
| Temperature Major High | 40 |
| Temperature Major Low | -40 |
| Temperature Minor High | 28 |
| Temperature Minor Low | -30 |
| Temperature Nominal | 30 |
| Temperature Status | |
| Transmit Frequency | MHz |
| Transponder Receive Level | dBuV |
| Type Number | |
| Unique ID |
| Point | Possible States |
|---|---|
| AFC | Off,On |
| Audio Carrier Frequency | 5.50 ... 9.00 MHz |
| Audio De Emphasis | Wegner,Telspace,Off,J17,50u,75u |
| Audio Level | -18 ... 12 dB |
| Audio Mode | Stereo,Mono110,Mono180,Mono280,Mono600,Cross |
| Baseband De Emphasis | Off,On |
| Frequency Deviation | N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A |
| LNB Local Oscillator | 9.60 ... 11.50 GHz |
| LNB Power | 18_Volt,13_Volt,Off |
| Satellite Bandwidth | 36,27 |
| Satellite Frequency | 10.54 ... 13.55 GHz |
| Video Clamp | Off,On |
| Video De Emphasis | Off,625_Lines,MAC,525_Lines |
| Video Level | -4 ... 3 dB |
| Video Lowpass | 4.2,4.8,Off |
| Video Polarity | Invert,Normal |
| Point | Possible States |
|---|---|
| AFC Set | Off,On |
| AFC Status | N/A |
| Audio Carrier Frequency | 5.50 ... 9.00 MHz |
| Audio De Emphasis | Wegner,Telspace,Off,J17,50u,75u |
| Audio Level | -18 ... 12 dB |
| Audio Mode | Stereo,Mono110,Mono180,Mono280,Mono600,Cross |
| Baseband De Emphasis | Off,On |
| Frequency Deviation | N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A |
| LNB Local Oscillator | 3.40,9.60 ... 5.90,11.50 GHz |
| LNB Power | 18_Volt,13_Volt,Off |
| Satellite Bandwidth | 36,27 |
| Satellite Frequency | 1.25 ... 13.65 GHz |
| Video Clamp | Off,On |
| Video De Emphasis | Off,625_Lines,Mac,525_Lines |
| Video Level | -4 ... 3 dB |
| Video Lowpass | 4.2,4.8,Off |
| Video Polarity | Invert,Normal |
| Point | Possible States |
|---|---|
| AFC Set | Off,On |
| AFC Status | N/A |
| Audio Carrier Frequency | 5.50 ... 9.00 MHz |
| Audio De Emphasis | Wegner,Telspace,Off,J17,50u,75u |
| Audio Level | -18 ... 12 dB |
| Audio Mode | Stereo,Mono110,Mono180,Mono280,Mono600,Cross |
| Baseband De Emphasis | Off,On |
| Frequency Deviation | N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A |
| LNB Local Oscillator | 3.40,9.60 ... 5.90,11.50 GHz |
